| Wednesday May 28 - Opportunity for pre-conference Workgroup or Statewide Project Meetings (indicate your interest below) | |
|---|---|
| 9:00 am - 9:00 pm | Science, Technology and Environmental Literacy Workgroup. For registration information for this workgroup meeting, contact Loran Hoffmann at 530-752-9914, email: lhhoffmann@ucdavis.edu. This requires a separate registration from the NRCC Meeting. |
| 11:00 am - 1:00 pm | Forest Ecosystems and Communities Workgroup. For registration information for this workgroup meeting, contact Sherry Cooper at 530-224-4902, email: shcooper@ucdavis.edu. |
| 1:00 am - 3:00 pm | Ecological Restoration Workgroup. For registration information for this workgroup meeting, contact Sheila Barry at 408-299-2635 ext 1005, email: sbarry@ucdavis.edu. |
| 1:00 pm - 4:00 pm | Monitoring Landscape Change Workgroup.. For registration information for this workgroup meeting, contact Joni Rippee at 510-642-0095, email: rippee@nature.berkeley.edu |
| 3:00 pm - 5:00 pm | Conservation Biology Workgroup. For registration information for this workgroup meeting, contact Edith Allen at email: edith.allen@ucr.edu |
| 3:00 pm - 6:00 pm | Fire Workgroup. For registration information for this workgroup meeting, contact Joni Rippee at 510-642-0095, email: rippee@nature.berkeley.edu |
| 5:00 pm - 6:00 pm | Introduced Species Workgroup.For registration information for this workgroup meeting, contact Ted Grosholz at 530-752-9151, email: tedgrosholz@ucdavis.edu |
| Thursday May 29 - General Meeting of NRCC: UC-ANR's Natural Resource Research Stations: Their Role in Research, Teaching and Extension Programs | |
| 7:00 am - 8:00 am | Continental Breakfast (provided) |
| 8:00 am - 8:30 am | Introductions, Overview of NRCC, Workgroup and PPAC Updates |
| 8:15 am - 10:00 am | Overview of research stations, and research station managers roundtable, Alex Glazer, Moderator, Director, Natural Reserve System, UCOP
General discussion of operations, resource management, funding, develop synergy and complimentarity between various ANR units
|
| 10:00 am - 10:30 am | Break |
| 10:30 am - 11:45 am | Monitoring and Database Forum
|
| 11:45 am - 1:15 pm | Lunch |
| 1:15 pm - 3:15 pm | Approaches to Outreach and Environmental Education
|
| 3:15 pm - 3:30 pm | Break |
| 3:30 pm - 5:00 pm | Multi-Disciplinary Natural Resources Projects Showcase innovative projects
|
| 5:30 pm - 6:00 pm | Set up for poster session and "Share Fair" |
| 6:00 pm - 9:00 pm | Poster session and reception |
| Friday May 30 - Field Trip | |
| 8:00 am - 5:00 pm |
|